Westwood Warriors Basketball
| Date | Event | Notes | Status | Result | Links |
|---|---|---|---|---|---|
November | |||||
| Fri. 7 | Cedar Park | Final 24-32 (L) | 32 | ||
| Tue. 11 | Copperas Cove | Final 44-34 (W) | 34 | ||
| Thu. 13 | AT San Antonio Tourney (Varsity Only) | 9:00 AM CST | |||
| Tue. 18 | AT Vandegrift * | Final 30-43 (L) | 30 | ||
| Thu. 20 | AT I-45 Hendrickson Tourney (ALL Teams) | 9:00 AM CST | |||
| Tue. 25 | Vista Ridge * | Final 36-58 (L) | 58 | ||
December | |||||
| Tue. 2 | McNeil * | Final 56-40 (W) | 40 | ||
| Fri. 5 | Anderson | Varsity Only | Final 34-35 (L) | 35 | |
| Tue. 9 | AT Cedar Ridge * | Final 54-48 (W) | 54 | ||
| Fri. 12 | Manor * | Final 57-45 (W) | 45 | ||
| Fri. 19 | AT Hutto * | Final 45-62 (L) | 45 | ||
| Mon. 29 | AT Austin High Tourney (Varsity only) | 9:00 AM CST | |||
January | |||||
| Tue. 6 | Round Rock * | Final 47-50 (L) | 50 | ||
| Fri. 9 | AT Stony Point * | Final 40-33 (W) | 40 | ||
| Tue. 13 | Vandegrift * | TEACHER APPRECIATION | 7:00 PM CST | ||
| Fri. 16 | AT Vista Ridge * | 7:00 PM CST | |||
| Tue. 20 | AT McNeil * | 7:00 PM CST | |||
| Fri. 23 | Cedar Ridge * | "FUTURE WARRIOR NIGHT" | 7:00 PM CST | ||
| Tue. 27 | AT Manor * | 7:00 PM CST | |||
| Fri. 30 | Hutto * | TBA | |||
February | |||||
| Fri. 6 | AT Round Rock * | 7:00 PM CST | |||
| Tue. 10 | Stony Point * | "Senior NIGHT" | 7:00 PM CST | ||
* Conference
Home events in bold